 |
|
 |
 |  |

|
Broad-leaved Trees
Skip to conifers
| Common Name | Scientific Name |
| Almond, Flowering | Prunus glandulosa |
| Apple, Crab | Malus sp. |
| Ash, Green | Fraxinus pennsylvanica |
| Beech, American | Fagus grandifolia |
| Beech, European | Fagus sylvatica |
| Catalpa | Catalpa bignonioides |
| Cherry, Black | Prunus serotina |
| Cherry, Flowering | Prunus sp. |
| Cherry, Japanese Flowering | Prunus serrulata |
| Cherry, Weeping Higan | Prunus subhirtella |
| Chestnut, Chinese | Castanea mollissima |
| Chestnut, Horse | Aesculus hippocastanum |
| Chestnut, Red Horse | Aesculus x carnea |
| Cornelian Cherry | Cornus mas |
| Dogwood, Flowering | Cornus florida |
| Dogwood, Kousa | Cornus kousa |
| Elm, American | Ulmus americana |
| Franklin Tree | Franklinia alatamaha |
| Ginkgo | Gingko biloba |
| Hawthorn sp. | Crataegus sp. |
| Holly, American | Ilex opaca |
| Hornbeam, American | Carpinus caroliniana |
| Japanese Pagoda Tree | Sophora japonica |
| Japanese Snowbell | Styrax japonica |
| Katsura Tree | Cercidiphyllum japonicum |
| Kentucky Coffee-tree | Gymnocladus dioicus |
| Linden, American (Basswood) | Tilia americana |
| Linden, European | Tilia x europaea |
| London Planetree | Platanus hybrida |
| Loebner Magnolia | Magnolia x loebneri |
| Magnolia, Bigleaf | Magnolia macrophylla |
| Magnolia, Saucer | Magnolia x soulangiana |
| Magnolia, Southern | Magnolia grandiflora |
| Magnolia, Sweetbay | Magnolia virginiana |
| Maple, Black | Acer nigrum |
| Maple, Japanese Red | Acer palmatum |
| Maple, Norway | Acer platanoides |
| Maple, Red | Acer rubrum |
| Maple, Silver | Acer saccharinum |
| Maple, Sugar | Acer saccharum |
| Mimosa | Albizia julibrissin |
| Oak, Pin | Quercus palustris |
| Oak, Red | Quercus rubra |
| Oak, Shingle | Quercus imbricaria |
| Oak, Swamp White | Quercus bicolor |
| Oak, Water | Quercus nigra |
| Oak, White | Quercus alba |
| Oak, Willow | Quercus phellos |
| Orange, Osage | Maclura pomifera |
| Pear, Bradford Callery | Pyrus calleryana |
| Redbud, Eastern | Cercis canadensis |
| Serviceberry, Alleghany | Amelanchier laevis |
| Sourwood | Oxydendrum arboreum |
| Sweetgum, American | Liquidambar styraciflua |
| Sycamore | Platanus occidentalis |
| Tuliptree | Liriodendron tulipifera |
| Walnut, Black | Juglans nigra |
| Witchhazel, Common | Hamamelis virginiana |
| Zelkova, Japanese | Zelkova serrata |
Conifers
| Common Name | Scientific Name |
| Cedar, Atlas | Cedrus atlantica |
| Cedar, Deodar | Cedrus deodara |
| Cedar, Japanese | Crytomeria japonica |
| Cypress, Bald | Taxodium distichum |
| Cypress, Hinoki False | Chamaecyparis obtusa |
| Fir, Douglas | Pseudotsuga menziesii |
| Fir, Silver | Abies alba |
| Hemlock, Canadian | Tsuga camademsos |
Pine, Austrian | Pinus nigra |
| Pine, Loblolly | Pinus taeda |
| Pine, Eastern White | Pinus strobus |
| Spruce, Colorado | Picea pungens |
| Spruce, Koyama | Picea koyamai |
| Spruce, Norway | Picea abies |
| Spruce, White | Picea glauca |
| Whitecedar, Atlantic | Chamaecyparis thyoides |
| Whitecedar, Northern | Thuja occidentalis | |
Return to top
|
|
 |
 |
|
 |